Transits of Mercury from Venus

This catalogue is an extract from the Fourmilab Quarter Million Year Canon of Solar System Transits. Please see that document for further information.

Max-Transit Time Date and time of maximum transit.
C Calendar: J = Julian, G = Gregorian
Start Julian date transit begins.
Max Julian date of maximum transit.
End Julian date transit ends.
Sunrad Angular radius of Sun as seen from Venus, degrees.
Depth Angular distance of Mercury at maximum transit from centre of Sun.

  Max-Transit Time  C   Start           Max          End        Sunrad  Depth
==================  = ============  ============  ============  ======  ====== 
-124988-02-26 14:54 J -43930386.98  -43930386.88  -43930386.77  0.3612  0.2608
-124986-12-09 16:35 J -43929370.89  -43929370.81  -43929370.72  0.3770  0.2061
-124983-09-12 22:35 J -43928362.69  -43928362.56  -43928362.44  0.3605  0.2012
-124980-06-24 09:08 J -43927347.23  -43927347.12  -43927347.02  0.3776  0.0280
-124974-01-08 01:13 J -43925323.54  -43925323.45  -43925323.35  0.3781  0.1601
-124969-07-23 17:32 J -43923299.81  -43923299.77  -43923299.72  0.3786  0.3410
-124935-12-30 21:51 J -43910721.64  -43910721.59  -43910721.53  0.3766  0.3209
-124932-10-03 16:35 J -43909713.96  -43909713.81  -43909713.66  0.3610  0.1030
-124929-07-15 14:25 J -43908698.00  -43908697.90  -43908697.81  0.3772  0.1385
-124926-04-20 00:01 J -43907689.50  -43907689.50  -43907689.49  0.3603  0.3591
-124923-01-29 06:44 J -43906674.32  -43906674.22  -43906674.12  0.3777  0.0458
-124918-08-14 23:03 J -43904650.62  -43904650.54  -43904650.46  0.3783  0.2268
-124878-08-06 19:42 J -43890048.76  -43890048.68  -43890048.61  0.3767  0.2532
-124875-05-10 18:01 J -43889040.90  -43889040.75  -43889040.60  0.3608  0.0502
-124872-02-19 12:01 J -43888025.10  -43888025.00  -43888024.90  0.3773  0.0708
-124867-09-05 04:20 J -43886001.42  -43886001.32  -43886001.22  0.3779  0.1122
-124861-03-20 20:39 J -43883977.71  -43883977.64  -43883977.58  0.3784  0.2934
-124827-08-28 00:44 J -43871399.48  -43871399.47  -43871399.45  0.3763  0.3677
-124824-05-31 12:15 J -43870392.10  -43870391.99  -43870391.88  0.3614  0.2525
-124821-03-12 17:18 J -43869375.87  -43869375.78  -43869375.69  0.3769  0.1849
-124819-12-15 19:42 J -43868367.81  -43868367.68  -43868367.55  0.3607  0.2084
-124816-09-26 09:37 J -43867352.20  -43867352.10  -43867352.00  0.3775  0.0039
-124810-04-12 01:56 J -43865328.51  -43865328.42  -43865328.33  0.3780  0.1790
-124805-10-25 18:15 J -43863304.77  -43863304.74  -43863304.71  0.3786  0.3598
-124770-04-03 22:35 J -43850726.62  -43850726.56  -43850726.50  0.3765  0.2993
-124767-01-05 13:56 J -43849719.07  -43849718.92  -43849718.78  0.3612  0.0959
-124765-10-17 14:54 J -43848702.98  -43848702.88  -43848702.78  0.3770  0.1173
-124759-05-03 07:13 J -43846679.30  -43846679.20  -43846679.10  0.3776  0.0650
-124754-11-16 23:32 J -43844655.60  -43844655.52  -43844655.44  0.3781  0.2457
-124714-11-08 20:11 J -43830053.74  -43830053.66  -43830053.58  0.3766  0.2319
-124711-08-12 15:37 J -43829046.01  -43829045.85  -43829045.70  0.3610  0.0629
-124708-05-24 12:30 J -43828030.08  -43828029.98  -43828029.88  0.3772  0.0500
-124703-12-08 04:49 J -43826006.40  -43826006.30  -43826006.20  0.3777  0.1312
-124697-06-22 21:08 J -43823982.68  -43823982.62  -43823982.57  0.3783  0.3122
-124663-11-30 01:27 J -43811404.48  -43811404.44  -43811404.41  0.3762  0.3469
-124660-09-02 09:37 J -43810397.21  -43810397.10  -43810396.98  0.3616  0.2394
-124657-06-14 17:47 J -43809380.85  -43809380.76  -43809380.67  0.3768  0.1645
-124654-03-19 17:18 J -43808372.90  -43808372.78  -43808372.66  0.3608  0.2212
-124652-12-29 10:06 J -43807357.18  -43807357.08  -43807356.98  0.3773  0.0169
-124646-07-15 02:25 J -43805333.49  -43805333.40  -43805333.31  0.3779  0.1980
-124606-07-06 23:03 J -43790731.61  -43790731.54  -43790731.47  0.3763  0.2791
-124603-04-09 11:18 J -43789724.18  -43789724.03  -43789723.88  0.3614  0.0843
-124600-01-19 15:23 J -43788707.96  -43788707.86  -43788707.76  0.3769  0.0974
-124595-08-05 07:42 J -43786684.28  -43786684.18  -43786684.08  0.3774  0.0843
-124589-02-19 00:01 J -43784660.57  -43784660.50  -43784660.43  0.3780  0.2650
-124549-02-10 20:39 J -43770058.72  -43770058.64  -43770058.55  0.3765  0.2110
-124547-11-14 12:59 J -43769051.11  -43769050.96  -43769050.81  0.3612  0.0733
-124544-08-26 12:59 J -43768035.06  -43768034.96  -43768034.85  0.3770  0.0314
-124538-03-12 05:18 J -43766011.37  -43766011.28  -43766011.18  0.3776  0.1519
-124533-09-24 21:37 J -43763987.64  -43763987.60  -43763987.55  0.3782  0.3322
-124498-03-04 01:56 J -43751409.47  -43751409.42  -43751409.37  0.3761  0.3247
-124496-12-05 07:13 J -43750402.32  -43750402.20  -43750402.09  0.3617  0.2282
-124493-09-16 18:15 J -43749385.83  -43749385.74  -43749385.64  0.3766  0.1438
-124490-06-21 14:39 J -43748378.01  -43748377.89  -43748377.78  0.3610  0.2302
-124487-04-02 10:49 J -43747362.16  -43747362.05  -43747361.95  0.3772  0.0416
-124482-10-17 02:54 J -43745338.46  -43745338.38  -43745338.29  0.3778  0.2187
-124442-10-08 23:32 J -43730736.59  -43730736.52  -43730736.44  0.3762  0.2577
-124439-07-12 08:39 J -43729729.29  -43729729.14  -43729728.99  0.3615  0.0729
-124436-04-23 16:06 J -43728712.94  -43728712.83  -43728712.73  0.3768  0.0782
-124431-11-07 08:11 J -43726689.25  -43726689.16  -43726689.06  0.3773  0.1053
-124425-05-23 00:44 J -43724665.54  -43724665.47  -43724665.41  0.3779  0.2847
-124391-10-30 04:49 J -43712087.31  -43712087.30  -43712087.29  0.3758  0.3721
-124385-05-14 21:08 J -43710063.70  -43710063.62  -43710063.53  0.3764  0.1909
-124382-02-16 10:20 J -43709056.22  -43709056.07  -43709055.92  0.3613  0.0834
-124380-11-28 13:27 J -43708040.04  -43708039.94  -43708039.83  0.3769  0.0178
-124374-06-14 05:47 J -43706016.35  -43706016.26  -43706016.16  0.3775  0.1710
-124369-12-27 22:06 J -43703992.61  -43703992.58  -43703992.54  0.3780  0.3501
-124334-06-06 02:25 J -43691414.46  -43691414.40  -43691414.34  0.3759  0.3047
-124331-03-09 04:35 J -43690407.43  -43690407.31  -43690407.19  0.3619  0.2159
-124329-12-19 18:44 J -43689390.81  -43689390.72  -43689390.62  0.3765  0.1248
-124326-09-23 12:01 J -43688383.11  -43688383.00  -43688382.89  0.3611  0.2404
-124323-07-05 11:18 J -43687367.14  -43687367.03  -43687366.93  0.3771  0.0582
-124317-01-19 03:37 J -43685343.43  -43685343.35  -43685343.27  0.3776  0.2371
-124277-01-11 00:01 J -43670741.58  -43670741.50  -43670741.42  0.3761  0.2375
-124275-10-14 06:15 J -43669734.39  -43669734.24  -43669734.09  0.3617  0.0599
-124272-07-26 16:35 J -43668717.91  -43668717.81  -43668717.71  0.3766  0.0572
-124266-02-09 08:54 J -43666694.23  -43666694.13  -43666694.03  0.3772  0.1243
-124261-08-25 01:13 J -43664670.51  -43664670.45  -43664670.39  0.3777  0.3037
-124226-02-01 05:18 J -43652092.31  -43652092.28  -43652092.24  0.3756  0.3505
-124224-11-04 00:30 J -43651085.50  -43651085.48  -43651085.46  0.3623  0.3579
-124221-08-16 21:51 J -43650068.69  -43650068.59  -43650068.50  0.3762  0.1701
-124218-05-21 07:42 J -43649061.33  -43649061.18  -43649061.03  0.3615  0.0919
-124215-03-02 14:11 J -43648045.01  -43648044.91  -43648044.81  0.3768  0.0110
-124210-09-16 06:30 J -43646021.32  -43646021.23  -43646021.14  0.3773  0.1905
-124204-03-31 22:49 J -43643997.57  -43643997.55  -43643997.53  0.3779  0.3696
-124170-09-08 03:08 J -43631419.44  -43631419.37  -43631419.31  0.3758  0.2836
-124167-06-11 01:56 J -43630412.54  -43630412.42  -43630412.29  0.3621  0.2067
-124164-03-23 19:27 J -43629395.79  -43629395.69  -43629395.59  0.3764  0.1029
-124162-12-26 09:23 J -43628388.22  -43628388.11  -43628388.00  0.3613  0.2478
-124159-10-07 11:47 J -43627372.11  -43627372.01  -43627371.91  0.3769  0.0773
-124153-04-22 04:06 J -43625348.40  -43625348.33  -43625348.26  0.3775  0.2565
-124113-04-14 00:44 J -43610746.56  -43610746.47  -43610746.39  0.3759  0.2164
-124110-01-16 03:37 J -43609739.51  -43609739.35  -43609739.20  0.3619  0.0546
-124108-10-28 17:03 J -43608722.89  -43608722.79  -43608722.69  0.3765  0.0365
-124102-05-14 09:23 J -43606699.20  -43606699.11  -43606699.01  0.3771  0.1436
-124097-11-27 01:42 J -43604675.48  -43604675.43  -43604675.38  0.3776  0.3219
-124062-05-06 06:01 J -43592097.30  -43592097.25  -43592097.21  0.3755  0.3296
-124059-02-05 22:06 J -43591090.62  -43591090.58  -43591090.54  0.3624  0.3469
-124057-11-18 22:20 J -43590073.67  -43590073.57  -43590073.48  0.3761  0.1498
-124054-08-23 05:18 J -43589066.43  -43589066.28  -43589066.14  0.3617  0.1034
-124051-06-04 14:39 J -43588049.99  -43588049.89  -43588049.79  0.3767  0.0307
-124046-12-19 06:59 J -43586026.29  -43586026.21  -43586026.12  0.3772  0.2093
-124006-12-11 03:37 J -43571424.43  -43571424.35  -43571424.28  0.3757  0.2628
-124003-09-12 23:32 J -43570417.65  -43570417.52  -43570417.39  0.3622  0.1939
-124000-06-25 19:56 J -43569400.77  -43569400.67  -43569400.57  0.3763  0.0825
-123997-03-29 06:59 J -43568393.32  -43568393.21  -43568393.11  0.3615  0.2602
-123994-01-09 12:15 J -43567377.09  -43567376.99  -43567376.89  0.3768  0.0971
-123989-07-25 04:35 J -43565353.38  -43565353.31  -43565353.24  0.3774  0.2758
-123949-07-17 01:13 J -43550751.54  -43550751.45  -43550751.36  0.3758  0.1960
-123946-04-20 00:59 J -43549744.61  -43549744.46  -43549744.31  0.3621  0.0419
-123943-01-30 17:32 J -43548727.87  -43548727.77  -43548727.66  0.3764  0.0187
-123938-08-16 09:51 J -43546704.18  -43546704.09  -43546703.99  0.3769  0.1634
-123932-03-01 02:11 J -43544680.45  -43544680.41  -43544680.36  0.3775  0.3418
-123898-08-08 06:30 J -43532102.29  -43532102.23  -43532102.18  0.3754  0.3091
-123895-05-10 19:27 J -43531095.75  -43531095.69  -43531095.64  0.3626  0.3379
-123892-02-20 22:49 J -43530078.64  -43530078.55  -43530078.45  0.3760  0.1291
-123890-11-25 02:39 J -43529071.54  -43529071.39  -43529071.25  0.3618  0.1128
-123887-09-06 15:08 J -43528054.97  -43528054.87  -43528054.76  0.3765  0.0523
-123881-03-22 07:42 J -43526031.27  -43526031.18  -43526031.10  0.3771  0.2296
-123841-03-14 04:06 J -43511429.41  -43511429.33  -43511429.25  0.3755  0.2417
-123839-12-15 20:54 J -43510422.76  -43510422.63  -43510422.50  0.3624  0.1850
-123836-09-27 20:39 J -43509405.75  -43509405.64  -43509405.54  0.3761  0.0641
-123833-07-01 04:20 J -43508398.43  -43508398.32  -43508398.22  0.3616  0.2678
-123830-04-13 12:59 J -43507382.06  -43507381.96  -43507381.87  0.3767  0.1175
-123825-10-27 05:18 J -43505358.35  -43505358.28  -43505358.22  0.3772  0.2950
-123790-04-05 09:23 J -43492780.14  -43492780.11  -43492780.08  0.3751  0.3544
-123785-10-19 01:42 J -43490756.52  -43490756.43  -43490756.34  0.3757  0.1753
-123782-07-22 22:35 J -43489749.71  -43489749.56  -43489749.41  0.3622  0.0296
-123779-05-04 18:15 J -43488732.85  -43488732.74  -43488732.64  0.3763  0.0112
-123774-11-18 10:35 J -43486709.15  -43486709.06  -43486708.97  0.3768  0.1828
-123768-06-03 02:54 J -43484685.41  -43484685.38  -43484685.36  0.3774  0.3605
-123734-11-10 06:59 J -43472107.28  -43472107.21  -43472107.15  0.3753  0.2880
-123731-08-12 17:03 J -43471100.86  -43471100.79  -43471100.73  0.3628  0.3249
-123728-05-25 23:18 J -43470083.62  -43470083.53  -43470083.43  0.3759  0.1096
-123725-02-27 00:15 J -43469076.64  -43469076.49  -43469076.35  0.3620  0.1244
-123723-12-09 15:51 J -43468059.95  -43468059.84  -43468059.74  0.3764  0.0710
-123717-06-24 08:11 J -43466036.24  -43466036.16  -43466036.09  0.3770  0.2481
-123677-06-16 04:34 J -43451434.39  -43451434.31  -43451434.23  0.3754  0.2218
-123674-03-19 18:30 J -43450427.86  -43450427.73  -43450427.59  0.3626  0.1718
-123672-12-30 21:08 J -43449410.73  -43449410.62  -43449410.52  0.3760  0.0451
-123669-10-03 01:42 J -43448403.53  -43448403.43  -43448403.33  0.3618  0.2776
-123666-07-16 13:27 J -43447387.04  -43447386.94  -43447386.85  0.3766  0.1359
-123660-01-29 05:46 J -43445363.32  -43445363.26  -43445363.21  0.3771  0.3133
-123626-07-08 09:51 J -43432785.14  -43432785.09  -43432785.05  0.3750  0.3343
-123620-01-21 02:10 J -43430761.50  -43430761.41  -43430761.31  0.3756  0.1556
-123618-10-24 20:10 J -43429754.82  -43429754.66  -43429754.51  0.3624  0.0215
-123615-08-06 18:44 J -43428737.83  -43428737.72  -43428737.62  0.3761  0.0250
-123609-02-20 11:03 J -43426714.13  -43426714.04  -43426713.95  0.3767  0.2022
-123569-02-12 07:27 J -43412112.26  -43412112.19  -43412112.11  0.3751  0.2672
-123567-11-14 14:39 J -43411105.97  -43411105.89  -43411105.82  0.3629  0.3121
-123564-08-28 00:01 J -43410088.60  -43410088.50  -43410088.40  0.3757  0.0881
-123561-05-30 21:22 J -43409081.75  -43409081.61  -43409081.46  0.3622  0.1314
-123558-03-13 16:20 J -43408064.92  -43408064.82  -43408064.72  0.3763  0.0903
-123553-09-26 08:39 J -43406041.21  -43406041.14  -43406041.07  0.3768  0.2681
-123513-09-18 05:18 J -43391439.37  -43391439.28  -43391439.20  0.3753  0.2002
-123510-06-21 16:06 J -43390432.97  -43390432.83  -43390432.70  0.3627  0.1616
-123507-04-03 21:37 J -43389415.70  -43389415.60  -43389415.50  0.3759  0.0215
-123504-01-04 23:03 J -43388408.63  -43388408.54  -43388408.45  0.3620  0.2842
-123502-10-18 13:56 J -43387392.01  -43387391.92  -43387391.82  0.3764  0.1565
-123496-05-03 06:15 J -43385368.28  -43385368.24  -43385368.19  0.3770  0.3332
-123462-10-10 10:20 J -43372790.12  -43372790.07  -43372790.01  0.3749  0.3130
-123456-04-25 02:54 J -43370766.48  -43370766.38  -43370766.28  0.3754  0.1340
-123453-01-26 17:32 J -43369759.93  -43369759.77  -43369759.62  0.3625  0.0157
-123451-11-08 19:13 J -43368742.80  -43368742.70  -43368742.60  0.3760  0.0436
-123445-05-24 11:32 J -43366719.10  -43366719.02  -43366718.93  0.3766  0.2217
-123405-05-16 08:10 J -43352117.24  -43352117.16  -43352117.09  0.3750  0.2470
-123402-02-16 12:01 J -43351111.08  -43351111.00  -43351110.92  0.3631  0.3005
-123400-11-30 00:30 J -43350093.58  -43350093.48  -43350093.38  0.3756  0.0686
-123397-09-01 18:58 J -43349086.85  -43349086.71  -43349086.57  0.3623  0.1404
-123394-06-15 16:49 J -43348069.90  -43348069.80  -43348069.70  0.3762  0.1094
-123389-12-29 09:08 J -43346046.18  -43346046.12  -43346046.05  0.3767  0.2861
-123354-06-07 13:13 J -43333467.98  -43333467.95  -43333467.92  0.3746  0.3591
-123349-12-21 05:46 J -43331444.35  -43331444.26  -43331444.17  0.3752  0.1804
-123346-09-23 13:27 J -43330438.07  -43330437.94  -43330437.80  0.3629  0.1507
-123343-07-06 22:06 J -43329420.68  -43329420.58  -43329420.47  0.3757  0.0073
-123340-04-08 20:39 J -43328413.73  -43328413.64  -43328413.56  0.3621  0.2948
-123337-01-20 14:25 J -43327396.99  -43327396.90  -43327396.80  0.3763  0.1758
-123332-08-05 06:58 J -43325373.25  -43325373.21  -43325373.18  0.3768  0.3516
-123297-01-12 10:49 J -43312795.11  -43312795.05  -43312794.98  0.3747  0.2928
-123292-07-28 03:22 J -43310771.46  -43310771.36  -43310771.26  0.3753  0.1138
-123289-04-29 14:54 J -43309765.03  -43309764.88  -43309764.73  0.3627  0.0053
-123286-02-10 19:56 J -43308747.78  -43308747.67  -43308747.57  0.3759  0.0661
-123281-08-26 12:15 J -43306724.07  -43306723.99  -43306723.91  0.3764  0.2409
-123241-08-18 08:39 J -43292122.22  -43292122.14  -43292122.06  0.3749  0.2256
-123238-05-21 09:22 J -43291116.19  -43291116.11  -43291116.02  0.3633  0.2917
-123235-03-04 00:58 J -43290098.56  -43290098.46  -43290098.35  0.3755  0.0492
-123233-12-04 16:20 J -43289091.95  -43289091.82  -43289091.68  0.3625  0.1504
-123230-09-17 17:32 J -43288074.87  -43288074.77  -43288074.68  0.3760  0.1301
-123224-04-02 09:51 J -43286051.15  -43286051.09  -43286051.03  0.3766  0.3056
-123190-09-09 13:42 J -43273472.97  -43273472.93  -43273472.88  0.3744  0.3382
-123184-03-25 06:15 J -43271449.33  -43271449.24  -43271449.14  0.3750  0.1594
-123182-12-26 10:49 J -43270443.19  -43270443.05  -43270442.91  0.3631  0.1430
-123179-10-08 22:49 J -43269425.66  -43269425.55  -43269425.45  0.3756  0.0229
-123176-07-11 18:01 J -43268418.83  -43268418.75  -43268418.67  0.3623  0.3029
-123173-04-23 15:08 J -43267401.96  -43267401.87  -43267401.78  0.3762  0.1947
-123168-11-07 07:27 J -43265378.21  -43265378.19  -43265378.18  0.3768  0.3698
-123133-04-15 11:32 J -43252800.09  -43252800.02  -43252799.95  0.3746  0.2713
-123128-10-30 03:51 J -43250776.44  -43250776.34  -43250776.24  0.3752  0.0941
-123125-08-01 12:30 J -43249770.13  -43249769.98  -43249769.83  0.3629  0.0094
-123122-05-15 20:25 J -43248752.75  -43248752.65  -43248752.55  0.3758  0.0841
-123117-11-28 12:44 J -43246729.04  -43246728.97  -43246728.90  0.3763  0.2593
-123077-11-20 09:08 J -43232127.21  -43232127.12  -43232127.03  0.3748  0.2052
-123074-08-23 07:13 J -43231121.30  -43231121.20  -43231121.11  0.3634  0.2793
-123071-06-06 01:42 J -43230103.54  -43230103.43  -43230103.33  0.3754  0.0312
-123068-03-08 14:10 J -43229097.05  -43229096.91  -43229096.78  0.3627  0.1622
-123066-12-20 18:01 J -43228079.85  -43228079.75  -43228079.66  0.3759  0.1487
-123060-07-05 10:20 J -43226056.12  -43226056.07  -43226056.02  0.3765  0.3241
-123026-12-12 14:25 J -43213477.96  -43213477.90  -43213477.85  0.3743  0.3175
-123020-06-27 06:44 J -43211454.31  -43211454.22  -43211454.12  0.3749  0.1396
-123017-03-29 08:39 J -43210448.28  -43210448.14  -43210448.00  0.3632  0.1294
-123014-01-10 23:18 J -43209430.64  -43209430.53  -43209430.43  0.3755  0.0386
-123012-10-13 15:37 J -43208423.92  -43208423.85  -43208423.78  0.3625  0.3137
-123009-07-26 15:37 J -43207406.93  -43207406.85  -43207406.76  0.3760  0.2138
-122969-07-18 12:01 J -43192805.08  -43192805.00  -43192804.92  0.3745  0.2510
-122963-02-01 04:34 J -43190781.42  -43190781.31  -43190781.21  0.3751  0.0755
-122961-11-03 10:06 J -43189775.23  -43189775.08  -43189774.93  0.3630  0.0203
-122958-08-17 20:54 J -43188757.73  -43188757.63  -43188757.53  0.3756  0.1031
-122952-03-02 13:13 J -43186734.01  -43186733.95  -43186733.88  0.3762  0.2788
-122918-08-09 17:03 J -43174155.81  -43174155.79  -43174155.76  0.3740  0.3629
-122912-02-22 09:37 J -43172132.19  -43172132.10  -43172132.01  0.3746  0.1850
-122910-11-25 04:34 J -43171126.41  -43171126.31  -43171126.21  0.3636  0.2682
-122907-09-08 02:10 J -43170108.52  -43170108.41  -43170108.31  0.3752  0.0089
-122904-06-10 11:18 J -43169102.16  -43169102.03  -43169101.89  0.3628  0.1683
-122901-03-23 18:30 J -43168084.82  -43168084.73  -43168084.64  0.3758  0.1686
-122896-10-07 11:03 J -43166061.08  -43166061.04  -43166061.01  0.3764  0.3438
-122861-03-15 14:54 J -43153482.94  -43153482.88  -43153482.82  0.3742  0.2957
-122856-09-29 07:27 J -43151459.29  -43151459.19  -43151459.09  0.3748  0.1185
-122853-07-01 06:01 J -43150453.39  -43150453.25  -43150453.10  0.3634  0.1201
-122850-04-14 23:46 J -43149435.61  -43149435.51  -43149435.41  0.3754  0.0588
-122847-01-15 12:58 J -43148429.03  -43148428.96  -43148428.89  0.3626  0.3186
-122845-10-28 16:06 J -43147411.91  -43147411.83  -43147411.75  0.3759  0.2338
-122805-10-20 12:30 J -43132810.06  -43132809.98  -43132809.90  0.3744  0.2300
-122799-05-06 05:03 J -43130786.39  -43130786.29  -43130786.19  0.3749  0.0528
-122796-02-05 07:27 J -43129780.34  -43129780.19  -43129780.03  0.3632  0.0306
-122794-11-19 21:22 J -43128762.70  -43128762.61  -43128762.51  0.3755  0.1231
-122788-06-04 13:56 J -43126738.98  -43126738.92  -43126738.86  0.3761  0.2979
-122754-11-11 17:46 J -43114160.80  -43114160.76  -43114160.72  0.3739  0.3419
-122748-05-27 10:20 J -43112137.17  -43112137.07  -43112136.98  0.3745  0.1648
-122745-02-27 02:25 J -43111131.51  -43111131.40  -43111131.30  0.3638  0.2560
-122743-12-11 02:39 J -43110113.49  -43110113.39  -43110113.29  0.3751  0.0119
-122740-09-12 08:54 J -43109107.26  -43109107.13  -43109107.00  0.3630  0.1775
-122737-06-25 18:58 J -43108089.79  -43108089.71  -43108089.62  0.3757  0.1877
-122731-01-09 11:32 J -43106066.05  -43106066.02  -43106066.00  0.3762  0.3616
-122697-06-17 15:22 J -43093487.93  -43093487.86  -43093487.79  0.3741  0.2758
-122691-01-01 07:56 J -43091464.27  -43091464.17  -43091464.07  0.3747  0.0994
-122689-10-03 03:37 J -43090458.49  -43090458.35  -43090458.20  0.3636  0.1092
-122686-07-18 00:15 J -43089440.59  -43089440.49  -43089440.38  0.3752  0.0780
-122683-04-19 10:20 J -43088434.13  -43088434.07  -43088434.00  0.3628  0.3276
-122680-01-30 16:49 J -43087416.88  -43087416.80  -43087416.73  0.3758  0.2519
-122640-01-22 12:58 J -43072815.04  -43072814.96  -43072814.87  0.3742  0.2101
-122635-08-08 05:32 J -43070791.37  -43070791.27  -43070791.16  0.3748  0.0335
-122632-05-10 05:03 J -43069785.44  -43069785.29  -43069785.14  0.3634  0.0377
-122629-02-21 22:06 J -43068767.68  -43068767.58  -43068767.49  0.3754  0.1428
-122624-09-06 14:25 J -43066743.95  -43066743.90  -43066743.85  0.3759  0.3167
-122589-02-13 18:15 J -43054165.79  -43054165.74  -43054165.69  0.3738  0.3201
-122584-08-29 10:49 J -43052142.15  -43052142.05  -43052141.96  0.3744  0.1435
-122581-05-30 23:46 J -43051136.62  -43051136.51  -43051136.40  0.3639  0.2470
-122578-03-15 03:22 J -43050118.47  -43050118.36  -43050118.26  0.3750  0.0359
-122576-12-15 06:30 J -43049112.36  -43049112.23  -43049112.10  0.3632  0.1863
-122573-09-27 19:42 J -43048094.77  -43048094.68  -43048094.59  0.3755  0.2072
-122533-09-19 15:51 J -43033492.91  -43033492.84  -43033492.76  0.3740  0.2547
-122527-04-05 08:25 J -43031469.25  -43031469.15  -43031469.05  0.3745  0.0783
-122524-01-05 01:13 J -43030463.60  -43030463.45  -43030463.31  0.3637  0.1005
-122522-10-20 00:58 J -43029445.56  -43029445.46  -43029445.36  0.3751  0.0976
-122519-07-22 07:56 J -43028439.22  -43028439.17  -43028439.11  0.3630  0.3364
-122516-05-04 17:18 J -43027421.85  -43027421.78  -43027421.71  0.3757  0.2715
-122482-10-11 21:08 J -43014843.64  -43014843.62  -43014843.60  0.3735  0.3657
-122476-04-26 13:42 J -43012820.02  -43012819.93  -43012819.84  0.3741  0.1891
-122471-11-10 06:01 J -43010796.35  -43010796.25  -43010796.14  0.3747  0.0173
-122468-08-12 02:39 J -43009790.54  -43009790.39  -43009790.24  0.3635  0.0473
-122465-05-25 22:34 J -43008772.65  -43008772.56  -43008772.47  0.3753  0.1616
-122460-12-09 14:54 J -43006748.92  -43006748.88  -43006748.83  0.3758  0.3348
-122425-05-17 18:44 J -42994170.78  -42994170.72  -42994170.66  0.3737  0.2997
-122420-12-01 11:18 J -42992147.13  -42992147.03  -42992146.93  0.3743  0.1240
-122417-09-01 21:22 J -42991141.72  -42991141.61  -42991141.49  0.3641  0.2355
-122414-06-17 03:51 J -42990123.45  -42990123.34  -42990123.24  0.3749  0.0528
-122411-03-19 04:06 J -42989117.46  -42989117.33  -42989117.20  0.3633  0.1965
-122409-12-30 20:10 J -42988099.74  -42988099.66  -42988099.58  0.3754  0.2255
-122369-12-22 16:34 J -42973497.90  -42973497.81  -42973497.73  0.3738  0.2347
-122363-07-08 08:54 J -42971474.23  -42971474.13  -42971474.02  0.3744  0.0596
-122360-04-08 22:49 J -42970468.69  -42970468.55  -42970468.40  0.3639  0.0883
-122357-01-22 01:27 J -42969450.54  -42969450.44  -42969450.34  0.3750  0.1165
-122355-10-24 05:32 J -42968444.31  -42968444.27  -42968444.22  0.3631  0.3459
-122352-08-06 17:46 J -42967426.82  -42967426.76  -42967426.69  0.3756  0.2905
-122317-01-13 21:37 J -42954848.64  -42954848.60  -42954848.56  0.3734  0.3449
-122312-07-29 14:10 J -42952825.00  -42952824.91  -42952824.82  0.3740  0.1686
-122306-02-12 06:44 J -42950801.33  -42950801.22  -42950801.12  0.3746  0.0112
-122304-11-14 00:15 J -42949795.64  -42949795.49  -42949795.34  0.3637  0.0581
-122301-08-27 23:03 J -42948777.63  -42948777.54  -42948777.45  0.3751  0.1812
-122295-03-13 15:37 J -42946753.88  -42946753.85  -42946753.82  0.3757  0.3543
-122261-08-19 19:13 J -42934175.76  -42934175.70  -42934175.63  0.3736  0.2793
-122255-03-05 11:46 J -42932152.11  -42932152.01  -42932151.91  0.3741  0.1039
-122253-12-04 18:58 J -42931146.82  -42931146.71  -42931146.59  0.3643  0.2243
-122250-09-19 04:20 J -42930128.42  -42930128.32  -42930128.22  0.3747  0.0716
-122247-06-21 01:27 J -42929122.56  -42929122.44  -42929122.31  0.3635  0.2027
-122244-04-03 20:39 J -42928104.71  -42928104.64  -42928104.56  0.3753  0.2457
-122204-03-26 17:03 J -42913502.88  -42913502.79  -42913502.71  0.3737  0.2134
-122199-10-10 09:37 J -42911479.21  -42911479.10  -42911479.00  0.3743  0.0390
-122196-07-11 20:25 J -42910473.80  -42910473.65  -42910473.50  0.3640  0.0794
-122193-04-25 01:56 J -42909455.51  -42909455.42  -42909455.32  0.3749  0.1366
-122190-01-26 02:54 J -42908449.41  -42908449.38  -42908449.34  0.3633  0.3503
-122188-11-08 18:30 J -42907431.79  -42907431.73  -42907431.68  0.3754  0.3089
-122153-04-16 22:06 J -42894853.63  -42894853.58  -42894853.53  0.3733  0.3237
-122148-10-31 14:39 J -42892829.98  -42892829.89  -42892829.79  0.3739  0.1484
-122145-08-01 15:22 J -42891824.89  -42891824.86  -42891824.83  0.3646  0.3556
-122142-05-17 07:13 J -42890806.30  -42890806.20  -42890806.10  0.3745  0.0269
-122139-02-15 21:51 J -42889800.74  -42889800.59  -42889800.44  0.3638  0.0670
-122137-11-29 23:32 J -42888782.60  -42888782.52  -42888782.43  0.3750  0.2005
-122131-06-15 16:06 J -42886758.84  -42886758.83  -42886758.82  0.3756  0.3725
-122097-11-21 19:56 J -42874180.75  -42874180.67  -42874180.60  0.3734  0.2590
-122091-06-07 12:30 J -42872157.09  -42872156.98  -42872156.88  0.3740  0.0842
-122088-03-08 16:49 J -42871151.92  -42871151.80  -42871151.68  0.3644  0.2115
