Transits of Earth from Saturn

This catalogue is an extract from the Fourmilab Quarter Million Year Canon of Solar System Transits. Please see that document for further information.

Max-Transit Time Date and time of maximum transit.
C Calendar: J = Julian, G = Gregorian
Start Julian date transit begins.
Max Julian date of maximum transit.
End Julian date transit ends.
Sunrad Angular radius of Sun as seen from Saturn, degrees.
Depth Angular distance of Earth at maximum transit from centre of Sun.

  Max-Transit Time  C   Start           Max          End        Sunrad  Depth
==================  = ============  ============  ============  ======  ====== 
-124996-06-27 14:11 J -43933188.02  -43933187.91  -43933187.78  0.0262  0.0229
-124980-01-03 14:39 J -43927519.07  -43927518.89  -43927518.70  0.0299  0.0193
-124967-06-22 14:39 J -43922601.12  -43922600.89  -43922600.65  0.0264  0.0096
-124952-12-28 12:44 J -43916933.05  -43916932.97  -43916932.86  0.0298  0.0272
-124921-01-05 16:49 J -43905967.86  -43905967.80  -43905967.71  0.0299  0.0284
-124908-06-23 15:23 J -43901050.11  -43901049.86  -43901049.61  0.0264  0.0021
-124893-12-29 17:32 J -43895381.96  -43895381.77  -43895381.57  0.0298  0.0174
-124849-06-24 18:44 J -43879498.96  -43879498.72  -43879498.47  0.0264  0.0062
-124833-01-01 04:20 J -43873830.56  -43873830.32  -43873830.08  0.0298  0.0058
-124820-06-19 22:35 J -43868911.61  -43868911.56  -43868911.50  0.0265  0.0258
-124790-06-27 00:44 J -43857947.66  -43857947.47  -43857947.25  0.0264  0.0152
-124774-01-02 19:42 J -43852278.91  -43852278.68  -43852278.44  0.0298  0.0073
-124761-06-21 06:30 J -43847360.42  -43847360.23  -43847360.03  0.0265  0.0163
-124731-06-28 09:37 J -43836396.17  -43836396.10  -43836396.00  0.0264  0.0248
-124715-01-04 14:54 J -43830727.05  -43830726.88  -43830726.72  0.0298  0.0214
-124702-06-23 16:35 J -43825809.04  -43825808.81  -43825808.56  0.0265  0.0065
-124687-12-29 20:54 J -43820140.78  -43820140.63  -43820140.48  0.0297  0.0227
-124643-06-25 04:06 J -43804257.57  -43804257.33  -43804257.08  0.0264  0.0038
-124628-12-31 18:15 J -43798588.97  -43798588.74  -43798588.51  0.0297  0.0080
-124584-06-26 15:51 J -43782706.04  -43782705.84  -43782705.62  0.0264  0.0141
-124568-01-02 13:56 J -43777037.15  -43777036.92  -43777036.68  0.0298  0.0062
-124555-06-21 20:11 J -43772118.83  -43772118.66  -43772118.46  0.0265  0.0178
-124525-06-28 02:39 J -43761154.49  -43761154.39  -43761154.28  0.0264  0.0238
-124509-01-05 05:32 J -43755485.45  -43755485.27  -43755485.08  0.0299  0.0190
-124496-06-23 06:44 J -43750567.45  -43750567.22  -43750566.98  0.0265  0.0080
-124481-12-29 05:47 J -43744899.35  -43744899.26  -43744899.15  0.0297  0.0268
-124437-06-24 14:25 J -43729016.15  -43729015.90  -43729015.65  0.0264  0.0011
-124422-12-31 13:27 J -43723348.14  -43723347.94  -43723347.74  0.0297  0.0166
-124378-06-26 18:44 J -43707464.95  -43707464.72  -43707464.48  0.0264  0.0092
-124362-01-01 16:06 J -43701797.05  -43701796.83  -43701796.59  0.0297  0.0077
-124349-06-20 21:08 J -43696877.73  -43696877.62  -43696877.49  0.0265  0.0231
-124319-06-27 19:42 J -43685913.87  -43685913.68  -43685913.48  0.0264  0.0165
-124303-01-02 13:42 J -43680246.17  -43680245.93  -43680245.69  0.0297  0.0004
-124290-06-22 20:39 J -43675326.83  -43675326.64  -43675326.44  0.0265  0.0160
-124260-06-28 17:47 J -43664362.87  -43664362.76  -43664362.63  0.0263  0.0230
-124244-01-03 08:11 J -43658695.39  -43658695.16  -43658694.92  0.0298  0.0061
-124231-06-23 17:18 J -43653776.00  -43653775.78  -43653775.54  0.0265  0.0098
-124185-01-05 00:44 J -43637144.69  -43637144.47  -43637144.25  0.0298  0.0120
-124172-06-24 12:30 J -43632225.23  -43632224.98  -43632224.73  0.0265  0.0038
-124126-01-05 17:47 J -43615593.95  -43615593.76  -43615593.57  0.0298  0.0181
-124113-06-25 06:59 J -43610674.46  -43610674.21  -43610673.96  0.0265  0.0021
-124098-12-30 12:59 J -43605008.02  -43605007.96  -43605007.89  0.0296  0.0283
-124067-01-06 12:59 J -43594043.08  -43594042.96  -43594042.82  0.0298  0.0250
-124054-06-27 02:39 J -43589123.62  -43589123.39  -43589123.15  0.0265  0.0083
-124039-12-31 10:20 J -43583457.23  -43583457.07  -43583456.89  0.0296  0.0209
-124025-06-21 00:44 J -43578536.53  -43578536.47  -43578536.37  0.0267  0.0252
-123995-06-28 00:59 J -43567572.66  -43567572.46  -43567572.25  0.0266  0.0152
-123979-01-01 12:15 J -43561906.20  -43561905.99  -43561905.76  0.0296  0.0121
-123966-06-23 00:30 J -43556985.65  -43556985.48  -43556985.28  0.0267  0.0179
-123936-06-29 01:56 J -43546021.53  -43546021.42  -43546021.28  0.0266  0.0228
-123920-01-02 19:13 J -43540354.94  -43540354.70  -43540354.45  0.0296  0.0018
-123907-06-24 03:51 J -43535434.56  -43535434.34  -43535434.10  0.0267  0.0097
-123861-01-05 08:54 J -43518803.35  -43518803.13  -43518802.90  0.0296  0.0105
-123848-06-25 11:03 J -43513883.29  -43513883.04  -43513882.79  0.0267  0.0006
-123802-01-07 02:11 J -43497251.55  -43497251.41  -43497251.26  0.0296  0.0238
-123789-06-26 21:08 J -43492331.85  -43492331.62  -43492331.38  0.0266  0.0093
-123773-01-01 09:23 J -43486665.29  -43486665.11  -43486664.92  0.0295  0.0190
-123760-06-22 00:30 J -43481744.61  -43481744.48  -43481744.36  0.0268  0.0229
-123730-06-29 08:54 J -43470780.28  -43470780.13  -43470779.95  0.0266  0.0196
-123714-01-03 06:44 J -43465113.46  -43465113.22  -43465112.98  0.0295  0.0047
-123701-06-23 13:13 J -43460193.17  -43460192.95  -43460192.73  0.0268  0.0123
-123655-01-05 03:37 J -43443561.58  -43443561.35  -43443561.12  0.0296  0.0096
-123642-06-26 01:42 J -43438641.67  -43438641.43  -43438641.18  0.0267  0.0020
-123596-01-06 21:08 J -43422009.76  -43422009.62  -43422009.46  0.0297  0.0228
-123583-06-27 13:13 J -43417090.18  -43417089.95  -43417089.71  0.0266  0.0081
-123567-01-01 00:01 J -43411423.65  -43411423.50  -43411423.32  0.0294  0.0214
-123554-06-22 17:32 J -43406502.87  -43406502.77  -43406502.65  0.0268  0.0239
-123524-06-28 21:51 J -43395538.78  -43395538.59  -43395538.40  0.0266  0.0173
-123508-01-02 09:37 J -43389872.32  -43389872.10  -43389871.87  0.0295  0.0107
-123495-06-24 01:13 J -43384951.64  -43384951.45  -43384951.23  0.0268  0.0148
-123465-06-30 03:22 J -43373987.42  -43373987.36  -43373987.30  0.0265  0.0257
-123449-01-04 13:56 J -43368321.16  -43368320.92  -43368320.67  0.0295  0.0016
-123436-06-25 05:03 J -43363400.52  -43363400.29  -43363400.04  0.0267  0.0067
-123390-01-05 13:13 J -43346770.19  -43346769.95  -43346769.72  0.0295  0.0061
-123377-06-26 06:15 J -43341849.49  -43341849.24  -43341848.99  0.0267  0.0008
-123331-01-06 07:56 J -43325219.38  -43325219.17  -43325218.94  0.0296  0.0127
-123318-06-28 04:34 J -43320298.55  -43320298.31  -43320298.07  0.0267  0.0076
-123289-06-22 00:30 J -43309711.50  -43309711.48  -43309711.43  0.0268  0.0265
-123272-01-07 01:56 J -43303668.60  -43303668.42  -43303668.23  0.0296  0.0189
-123259-06-29 00:44 J -43298747.67  -43298747.47  -43298747.25  0.0267  0.0139
-123244-12-31 20:54 J -43293082.73  -43293082.63  -43293082.53  0.0294  0.0267
-123230-06-23 20:25 J -43288160.80  -43288160.65  -43288160.48  0.0268  0.0203
-123213-01-08 18:44 J -43282117.84  -43282117.72  -43282117.58  0.0296  0.0248
-123200-06-29 20:25 J -43277196.81  -43277196.65  -43277196.49  0.0267  0.0200
-123184-01-01 15:22 J -43271532.04  -43271531.86  -43271531.69  0.0294  0.0202
-123171-06-24 16:06 J -43266610.03  -43266609.83  -43266609.61  0.0269  0.0141
-123141-06-30 15:37 J -43255645.88  -43255645.85  -43255645.79  0.0267  0.0262
-123125-01-03 11:32 J -43249981.23  -43249981.02  -43249980.80  0.0293  0.0132
-123112-06-25 12:30 J -43245059.22  -43245058.98  -43245058.74  0.0269  0.0077
-123066-01-04 12:15 J -43228430.23  -43228429.99  -43228429.75  0.0293  0.0049
-123053-06-26 10:20 J -43223508.32  -43223508.07  -43223507.82  0.0269  0.0009
-123007-01-05 17:18 J -43206879.02  -43206878.78  -43206878.54  0.0293  0.0046
-122994-06-28 11:18 J -43201957.26  -43201957.03  -43201956.78  0.0269  0.0067
-122965-06-22 08:54 J -43191370.14  -43191370.13  -43191370.10  0.0271  0.0270
-122948-01-07 03:51 J -43185327.54  -43185327.34  -43185327.13  0.0294  0.0157
-122935-06-29 15:37 J -43180406.05  -43180405.85  -43180405.64  0.0269  0.0151
-122919-01-01 09:08 J -43174741.21  -43174741.12  -43174741.02  0.0292  0.0265
-122906-06-24 15:08 J -43169819.04  -43169818.87  -43169818.67  0.0271  0.0181
-122889-01-09 19:13 J -43163775.76  -43163775.70  -43163775.62  0.0294  0.0281
-122876-07-01 00:01 J -43158854.60  -43158854.50  -43158854.40  0.0268  0.0244
-122860-01-03 02:54 J -43153189.59  -43153189.38  -43153189.16  0.0292  0.0135
-122847-06-26 01:27 J -43148267.68  -43148267.44  -43148267.21  0.0270  0.0083
-122801-01-05 23:18 J -43131637.77  -43131637.53  -43131637.28  0.0293  0.0003
-122788-06-27 14:10 J -43126716.16  -43126715.91  -43126715.67  0.0270  0.0023
-122742-01-07 19:27 J -43110085.89  -43110085.69  -43110085.46  0.0293  0.0140
-122729-06-29 04:20 J -43105164.54  -43105164.32  -43105164.10  0.0269  0.0129
-122713-01-02 03:51 J -43099499.41  -43099499.34  -43099499.26  0.0291  0.0275
-122700-06-24 08:54 J -43094577.30  -43094577.13  -43094576.96  0.0271  0.0191
-122683-01-09 14:54 J -43088533.96  -43088533.88  -43088533.79  0.0294  0.0274
-122670-07-01 17:32 J -43083612.88  -43083612.77  -43083612.64  0.0268  0.0234
-122654-01-03 20:10 J -43077947.86  -43077947.66  -43077947.44  0.0292  0.0152
-122641-06-25 21:51 J -43073025.82  -43073025.59  -43073025.35  0.0270  0.0086
-122595-01-05 08:54 J -43056396.37  -43056396.13  -43056395.89  0.0292  0.0038
-122582-06-28 08:25 J -43051474.40  -43051474.15  -43051473.90  0.0270  0.0012
-122536-01-06 15:08 J -43034845.11  -43034844.87  -43034844.63  0.0293  0.0057
-122523-06-29 14:10 J -43029923.13  -43029922.91  -43029922.67  0.0269  0.0101
-122494-06-24 12:15 J -43019336.10  -43019335.99  -43019335.87  0.0271  0.0238
-122477-01-08 16:20 J -43013294.02  -43013293.82  -43013293.60  0.0293  0.0139
-122464-06-30 16:20 J -43008372.00  -43008371.82  -43008371.63  0.0269  0.0177
-122435-06-25 12:15 J -42997785.17  -42997784.99  -42997784.78  0.0271  0.0166
-122418-01-09 12:44 J -42991743.14  -42991742.97  -42991742.79  0.0293  0.0207
-122405-07-01 14:54 J -42986820.97  -42986820.88  -42986820.77  0.0269  0.0245
-122389-01-03 09:51 J -42981157.23  -42981157.09  -42981156.94  0.0291  0.0231
-122376-06-26 09:37 J -42976234.33  -42976234.10  -42976233.87  0.0271  0.0100
-122359-01-10 06:01 J -42970192.33  -42970192.25  -42970192.13  0.0293  0.0268
-122330-01-04 02:25 J -42959606.59  -42959606.40  -42959606.20  0.0291  0.0174
-122317-06-27 04:34 J -42954683.56  -42954683.31  -42954683.07  0.0271  0.0040
-122271-01-04 19:27 J -42938055.91  -42938055.69  -42938055.47  0.0291  0.0115
-122258-06-28 22:34 J -42933132.81  -42933132.56  -42933132.31  0.0271  0.0018
-122212-01-05 13:42 J -42916505.16  -42916504.93  -42916504.68  0.0291  0.0052
-122199-06-29 17:32 J -42911582.01  -42911581.77  -42911581.53  0.0271  0.0078
-122170-06-24 10:20 J -42900995.09  -42900995.07  -42900995.02  0.0274  0.0271
-122153-01-07 11:46 J -42894954.26  -42894954.01  -42894953.77  0.0291  0.0022
-122140-06-30 14:39 J -42890031.10  -42890030.89  -42890030.68  0.0271  0.0143
-122111-06-25 08:39 J -42879444.29  -42879444.14  -42879443.96  0.0274  0.0202
-122094-01-08 15:08 J -42873403.09  -42873402.87  -42873402.64  0.0291  0.0109
-122081-07-01 14:10 J -42868480.05  -42868479.91  -42868479.75  0.0271  0.0216
-122052-06-26 10:06 J -42857893.29  -42857893.08  -42857892.86  0.0273  0.0125
-122035-01-09 23:18 J -42851851.70  -42851851.53  -42851851.36  0.0291  0.0210
-122006-01-04 05:46 J -42841265.43  -42841265.26  -42841265.08  0.0289  0.0197
-121993-06-27 15:22 J -42836342.10  -42836341.86  -42836341.61  0.0273  0.0039
-121947-01-05 21:37 J -42819713.83  -42819713.60  -42819713.36  0.0289  0.0075
-121934-06-30 00:01 J -42814790.74  -42814790.50  -42814790.26  0.0273  0.0055
-121888-01-07 17:17 J -42798162.02  -42798161.78  -42798161.54  0.0290  0.0056
-121875-07-01 11:32 J -42793239.21  -42793239.02  -42793238.81  0.0272  0.0156
-121846-06-26 13:41 J -42782652.12  -42782651.93  -42782651.74  0.0274  0.0173
-121829-01-10 13:13 J -42776610.12  -42776609.95  -42776609.75  0.0291  0.0190
-121816-07-03 01:41 J -42771687.49  -42771687.43  -42771687.37  0.0271  0.0262
-121800-01-04 00:01 J -42766023.65  -42766023.50  -42766023.32  0.0288  0.0208
-121787-06-28 04:05 J -42761100.57  -42761100.33  -42761100.09  0.0273  0.0064
-121741-01-06 17:17 J -42744472.01  -42744471.78  -42744471.54  0.0289  0.0085
-121728-06-29 18:15 J -42739548.98  -42739548.74  -42739548.49  0.0273  0.0045
-121682-01-08 07:13 J -42722920.45  -42722920.20  -42722919.96  0.0289  0.0029
-121669-07-01 06:15 J -42717997.44  -42717997.24  -42717997.03  0.0272  0.0147
-121640-06-26 05:32 J -42707410.43  -42707410.27  -42707410.08  0.0274  0.0189
-121623-01-09 15:37 J -42701369.07  -42701368.85  -42701368.63  0.0290  0.0128
-121610-07-03 15:22 J -42696445.96  -42696445.86  -42696445.74  0.0272  0.0242
-121594-01-03 19:13 J -42690782.74  -42690782.70  -42690782.63  0.0288  0.0280
-121581-06-27 12:58 J -42685859.18  -42685858.96  -42685858.73  0.0273  0.0097
-121564-01-10 18:29 J -42679817.89  -42679817.73  -42679817.56  0.0290  0.0214
-121535-01-04 20:10 J -42669231.83  -42669231.66  -42669231.49  0.0288  0.0201
-121522-06-29 16:34 J -42664308.05  -42664307.81  -42664307.56  0.0273  0.0016
-121505-01-12 17:32 J -42658266.78  -42658266.77  -42658266.73  0.0291  0.0289
-121476-01-05 17:03 J -42647681.00  -42647680.79  -42647680.57  0.0288  0.0133
-121463-06-30 15:51 J -42642757.08  -42642756.84  -42642756.60  0.0273  0.0056
-121417-01-07 11:32 J -42626130.25  -42626130.02  -42626129.78  0.0288  0.0071
-121404-07-01 12:15 J -42621206.21  -42621205.99  -42621205.77  0.0273  0.0119
-121375-06-26 03:08 J -42610619.48  -42610619.37  -42610619.23  0.0276  0.0235
-121358-01-08 04:49 J -42604579.54  -42604579.30  -42604579.05  0.0288  0.0013
-121345-07-02 06:01 J -42599655.43  -42599655.25  -42599655.06  0.0273  0.0177
-121316-06-26 20:53 J -42589068.82  -42589068.63  -42589068.44  0.0276  0.0177
-121299-01-08 23:03 J -42583028.78  -42583028.54  -42583028.30  0.0288  0.0048
-121286-07-03 23:32 J -42578104.65  -42578104.52  -42578104.40  0.0273  0.0233
-121257-06-27 14:10 J -42567518.13  -42567517.91  -42567517.69  0.0276  0.0122
-121240-01-09 18:58 J -42561477.93  -42561477.71  -42561477.48  0.0288  0.0115
-121198-06-29 09:37 J -42545967.34  -42545967.10  -42545966.86  0.0276  0.0060
-121181-01-11 19:27 J -42539926.87  -42539926.69  -42539926.51  0.0288  0.0191
-121152-01-04 23:32 J -42529340.68  -42529340.52  -42529340.35  0.0286  0.0211
-121139-06-30 08:25 J -42524416.39  -42524416.15  -42524415.90  0.0276  0.0010
-121122-01-13 00:29 J -42518375.52  -42518375.48  -42518375.42  0.0288  0.0281
-121093-01-07 07:41 J -42507789.40  -42507789.18  -42507788.95  0.0286  0.0113
-121080-07-01 11:17 J -42502865.26  -42502865.03  -42502864.80  0.0276  0.0088
-121051-06-26 06:29 J -42492278.31  -42492278.23  -42492278.15  0.0278  0.0261
-121034-01-08 20:39 J -42486237.88  -42486237.64  -42486237.39  0.0286  0.0004
-121021-07-02 18:44 J -42481313.90  -42481313.72  -42481313.53  0.0275  0.0180
-120992-06-27 16:20 J -42470727.01  -42470726.82  -42470726.61  0.0278  0.0164
-120975-01-10 13:41 J -42464686.14  -42464685.93  -42464685.70  0.0287  0.0119
-120946-01-05 03:22 J -42454099.45  -42454099.36  -42454099.24  0.0284  0.0258
-120933-06-29 06:15 J -42449175.48  -42449175.24  -42449175.00  0.0277  0.0055
-120916-01-12 09:51 J -42443134.20  -42443134.09  -42443133.96  0.0288  0.0248
-120887-01-06 23:17 J -42432547.74  -42432547.53  -42432547.31  0.0285  0.0132
-120874-07-01 21:37 J -42427623.84  -42427623.60  -42427623.36  0.0276  0.0057
-120828-01-08 18:01 J -42410996.00  -42410995.75  -42410995.51  0.0286  0.0009
-120815-07-03 13:13 J -42406072.14  -42406071.95  -42406071.75  0.0276  0.0169
-120786-06-28 12:15 J -42395485.18  -42395484.99  -42395484.80  0.0277  0.0170
-120769-01-11 08:53 J -42389444.35  -42389444.13  -42389443.90  0.0286  0.0107
-120740-01-04 18:15 J -42378857.78  -42378857.74  -42378857.66  0.0284  0.0275
-120727-06-30 01:13 J -42373933.69  -42373933.45  -42373933.21  0.0277  0.0064
-120710-01-12 19:27 J -42367892.84  -42367892.69  -42367892.51  0.0287  0.0210
-120681-01-07 01:56 J -42357306.60  -42357306.42  -42357306.22  0.0285  0.0180
-120668-07-01 09:51 J -42352382.33  -42352382.09  -42352381.85  0.0276  0.0031
-120622-01-08 04:34 J -42335755.53  -42335755.31  -42335755.07  0.0285  0.0099
-120609-07-02 14:25 J -42330831.12  -42330830.90  -42330830.68  0.0276  0.0115
-120580-06-27 07:41 J -42320244.31  -42320244.18  -42320244.05  0.0279  0.0234
-120563-01-09 02:39 J -42314204.64  -42314204.39  -42314204.15  0.0285  0.0030
-120550-07-04 15:08 J -42309280.05  -42309279.87  -42309279.69  0.0276  0.0190
-120521-06-28 06:29 J -42298693.42  -42298693.23  -42298693.03  0.0279  0.0163
-120504-01-09 21:51 J -42292653.83  -42292653.59  -42292653.35  0.0285  0.0033
-120491-07-05 12:01 J -42287729.08  -42287729.00  -42287728.90  0.0276  0.0255
-120462-06-30 02:25 J -42277142.62  -42277142.40  -42277142.17  0.0279  0.0100
-120445-01-11 14:53 J -42271103.11  -42271102.88  -42271102.64  0.0285  0.0090
-120403-06-30 20:25 J -42255591.89  -42255591.65  -42255591.41  0.0279  0.0042
-120386-01-12 08:39 J -42249552.35  -42249552.14  -42249551.93  0.0285  0.0148
-120357-01-06 10:20 J -42238966.17  -42238966.07  -42238965.94  0.0282  0.0248
-120344-07-01 14:10 J -42234041.15  -42234040.91  -42234040.66  0.0279  0.0016
-120327-01-13 04:34 J -42228001.46  -42228001.31  -42228001.13  0.0285  0.0213
-120298-01-07 08:10 J -42217415.34  -42217415.16  -42217414.96  0.0282  0.0180
-120285-07-02 08:39 J -42212490.37  -42212490.14  -42212489.90  0.0279  0.0074
-120268-01-14 03:51 J -42206450.36  -42206450.34  -42206450.31  0.0285  0.0283
-120239-01-08 10:05 J -42195864.31  -42195864.08  -42195863.85  0.0283  0.0102
-120226-07-04 06:01 J -42190939.45  -42190939.25  -42190939.02  0.0279  0.0140
-120197-06-27 18:58 J -42180352.83  -42180352.71  -42180352.55  0.0281  0.0230
-120180-01-09 16:05 J -42174313.07  -42174312.83  -42174312.58  0.0283  0.0014
-120167-07-05 06:58 J -42169388.36  -42169388.21  -42169388.05  0.0279  0.0212
-120138-06-29 22:34 J -42158801.76  -42158801.56  -42158801.35  0.0281  0.0148
-120121-01-12 03:08 J -42152761.60  -42152761.37  -42152761.13  0.0283  0.0089
-120092-01-05 17:03 J -42142174.83  -42142174.79  -42142174.73  0.0280  0.0274
-120079-07-01 06:15 J -42137250.47  -42137250.24  -42137249.99  0.0281  0.0056
-120062-01-13 17:46 J -42131209.92  -42131209.76  -42131209.58  0.0284  0.0200
-120033-01-08 09:22 J -42120623.31  -42120623.11  -42120622.91  0.0281  0.0161
-120020-07-02 18:29 J -42115698.96  -42115698.73  -42115698.49  0.0280  0.0049
-119974-01-10 03:08 J -42099071.61  -42099071.37  -42099071.12  0.0282  0.0044
-119961-07-04 10:05 J -42094147.28  -42094147.08  -42094146.88  0.0279  0.0160
-119932-06-29 07:41 J -42083560.35  -42083560.18  -42083559.99  0.0281  0.0184
-119915-01-11 21:37 J -42077519.83  -42077519.60  -42077519.36  0.0283  0.0077
-119902-07-07 02:10 J -42072595.44  -42072595.41  -42072595.35  0.0279  0.0274
-119886-01-06 11:46 J -42066933.02  -42066933.01  -42066933.00  0.0281  0.0280
-119873-07-01 01:13 J -42062008.69  -42062008.45  -42062008.21  0.0280  0.0066
-119856-01-13 13:27 J -42055968.12  -42055967.94  -42055967.76  0.0283  0.0191
-119827-01-08 01:56 J -42045381.60  -42045381.42  -42045381.21  0.0281  0.0172
-119814-07-03 16:34 J -42040457.05  -42040456.81  -42040456.57  0.0280  0.0046
-119768-01-09 11:46 J -42023830.25  -42023830.01  -42023829.77  0.0282  0.0074
-119755-07-05 04:20 J -42018905.52  -42018905.32  -42018905.11  0.0279  0.0150
-119726-06-29 23:03 J -42008318.71  -42008318.54  -42008318.36  0.0282  0.0197
-119709-01-11 16:49 J -42002279.04  -42002278.80  -42002278.55  0.0282  0.0013
-119696-07-06 11:03 J -41997354.14  -41997354.04  -41997353.90  0.0279  0.0241
-119667-07-01 03:51 J -41986767.56  -41986767.34  -41986767.11  0.0282  0.0110
-119650-01-12 17:17 J -41980728.02  -41980727.78  -41980727.55  0.0282  0.0086
-119608-07-02 03:37 J -41965216.59  -41965216.35  -41965216.11  0.0282  0.0037
-119591-01-13 13:41 J -41959177.14  -41959176.93  -41959176.72  0.0282  0.0150
-119562-01-07 17:17 J -41948590.91  -41948590.78  -41948590.63  0.0280  0.0231
-119549-07-03 00:01 J -41943665.74  -41943665.50  -41943665.26  0.0282  0.0027
-119532-01-14 07:41 J -41937626.34  -41937626.18  -41937626.01  0.0282  0.0207
-119503-01-08 10:49 J -41927040.23  -41927040.05  -41927039.85  0.0280  0.0175
-119490-07-04 17:17 J -41922115.01  -41922114.78  -41922114.55  0.0282  0.0082
-119473-01-16 00:15 J -41916075.57  -41916075.49  -41916075.39  0.0282  0.0261
-119444-01-09 04:34 J -41905489.53  -41905489.31  -41905489.08  0.0280  0.0119
-119431-07-05 09:22 J -41900564.31  -41900564.11  -41900563.89  0.0282  0.0135
-119402-06-29 16:20 J -41889977.92  -41889977.82  -41889977.70  0.0284  0.0251
-119385-01-10 23:32 J -41883938.76  -41883938.52  -41883938.28  0.0280  0.0059
-119372-07-06 02:39 J -41879013.56  -41879013.39  -41879013.20  0.0282  0.0189
-119343-06-30 10:49 J -41868427.22  -41868427.05  -41868426.87  0.0284  0.0193
-119326-01-11 22:34 J -41862387.81  -41862387.56  -41862387.31  0.0280  0.0010
-119313-07-06 22:05 J -41857462.69  -41857462.58  -41857462.46  0.0282  0.0248
-119284-07-01 08:10 J -41846876.37  -41846876.16  -41846875.94  0.0284  0.0127
-119267-01-13 01:56 J -41840836.66  -41840836.42  -41840836.19  0.0280  0.0088
-119238-01-07 15:08 J -41830249.93  -41830249.87  -41830249.78  0.0277  0.0264
-119225-07-02 10:05 J -41825325.32  -41825325.08  -41825324.84  0.0284  0.0050
-119208-01-14 10:05 J -41819285.26  -41819285.08  -41819284.88  0.0280  0.0180
-119179-01-09 01:41 J -41808698.62  -41808698.43  -41808698.22  0.0277  0.0169
-119166-07-04 16:34 J -41803774.05  -41803773.81  -41803773.57  0.0284  0.0039
-119120-01-10 16:49 J -41787147.04  -41787146.80  -41787146.56  0.0278  0.0062
-119107-07-06 03:08 J -41782222.57  -41782222.37  -41782222.15  0.0283  0.0139
-119078-06-30 21:22 J -41771635.75  -41771635.61  -41771635.44  0.0285  0.0217
-119061-01-13 10:05 J -41765595.32  -41765595.08  -41765594.84  0.0279  0.0051
-119048-07-07 18:15 J -41760670.85  -41760670.74  -41760670.62  0.0282  0.0248
-119019-07-02 13:41 J -41750084.15  -41750083.93  -41750083.70  0.0284  0.0102
-119002-01-15 04:05 J -41744043.53  -41744043.33  -41744043.13  0.0279  0.0166
-118973-01-09 20:39 J -41733456.83  -41733456.64  -41733456.44  0.0278  0.0174
-118960-07-04 07:27 J -41728532.43  -41728532.19  -41728531.95  0.0283  0.0017
-118943-01-16 20:39 J -41722491.66  -41722491.64  -41722491.62  0.0280  0.0279
-118914-01-11 11:32 J -41711905.26  -41711905.02  -41711904.78  0.0278  0.0067
-118901-07-05 23:46 J -41706980.72  -41706980.51  -41706980.29  0.0283  0.0131
-118872-06-30 18:29 J -41696393.88  -41696393.73  -41696393.57  0.0285  0.0217
-118855-01-12 22:34 J -41690353.81  -41690353.56  -41690353.32  0.0279  0.0032
-118842-07-08 13:13 J -41685429.07  -41685428.95  -41685428.81  0.0282  0.0239
-118813-07-02 06:29 J -41674842.44  -41674842.23  -41674842.00  0.0285  0.0111
-118796-01-14 04:34 J -41668802.52  -41668802.31  -41668802.08  0.0279  0.0119
-118767-01-08 15:51 J -41658215.97  -41658215.84  -41658215.70  0.0277  0.0233
-118754-07-04 14:53 J -41653291.12  -41653290.88  -41653290.64  0.0285  0.0016
-118737-01-16 06:58 J -41647251.37  -41647251.21  -41647251.02  0.0279  0.0197
-118708-01-09 15:37 J -41636665.04  -41636664.85  -41636664.64  0.0277  0.0162
-118695-07-05 17:46 J -41631739.99  -41631739.76  -41631739.52  0.0284  0.0066
-118678-01-17 05:17 J -41625700.36  -41625700.28  -41625700.20  0.0279  0.0263
-118649-01-11 12:58 J -41615114.19  -41615113.96  -41615113.72  0.0277  0.0097
-118636-07-06 16:05 J -41610189.03  -41610188.83  -41610188.61  0.0284  0.0136
-118607-06-30 22:20 J -41599602.68  -41599602.57  -41599602.45  0.0287  0.0252
-118590-01-12 07:56 J -41593563.42  -41593563.17  -41593562.92  0.0277  0.0039
-118577-07-07 11:17 J -41588638.20  -41588638.03  -41588637.85  0.0284  0.0195
-118548-07-01 16:20 J -41578051.99  -41578051.82  -41578051.64  0.0287  0.0195
-118531-01-13 02:39 J -41572012.64  -41572012.39  -41572012.14  0.0277  0.0018
-118518-07-09 04:05 J -41567087.45  -41567087.33  -41567087.21  0.0285  0.0247
-118489-07-02 08:24 J -41556501.36  -41556501.15  -41556500.94  0.0287  0.0144
-118472-01-13 21:51 J -41550461.83  -41550461.59  -41550461.35  0.0277  0.0075
-118443-01-08 08:24 J -41539875.16  -41539875.15  -41539875.13  0.0274  0.0273
-118430-07-04 01:12 J -41534950.68  -41534950.45  -41534950.22  0.0287  0.0091
-118413-01-15 19:41 J -41528910.90  -41528910.68  -41528910.47  0.0277  0.0138
-118384-01-09 07:41 J -41518324.34  -41518324.18  -41518324.01  0.0274  0.0207
-118371-07-04 20:53 J -41513399.87  -41513399.63  -41513399.39  0.0287  0.0031
-118354-01-16 20:39 J -41507359.79  -41507359.64  -41507359.47  0.0277  0.0209
-118325-01-11 11:03 J -41496773.25  -41496773.04  -41496772.81  0.0274  0.0132
-118312-07-05 19:56 J -41491848.91  -41491848.67  -41491848.43  0.0287  0.0038
